Similar to Draw.Image, but allows pixels from the top image to be merged with pixels in the bottom image with a number of different options specified with the MergeOption parameter.
Public Sub ImageWithMergeOptions( _
ByRef TopImage As ImgX_Image, _
Optional ByVal X As Long = 0, _
Optional ByVal Y As Long = 0, _
Optional ByVal MergeOption As ImgX_OverlayMergeType = ixotFastBlend, _
Optional ByVal Parameter As Double = 0, _
Optional ByVal UndoText As String = "" _
) | Value | Description |
|---|---|
| ixotFastBlend | Fast Blend. Uses factor parameter as opacity. |
| ixotAccurateBlend | Slower, more accurate blend. Uses factor parameter as opacity. |
| ixotLogicalAND | Pixels are combined with logical AND |
| ixotLogicalOR | Pixels are combined with logical OR. |
| ixotLogicalXOR | Pixels are combined with logical XOR |
| ixotMax | Output pixels is max of top and bottom. |
| ixotMin | Output pixel is min of top and bottom. |
| ixotSum | Output pixel is sum of top and bottom. |
| ixotDifference | Output pixel is difference of top and bottom |
| ixotGreaterThenFactor | If top pixel value > factor, output top pixel value, otherwise output factor |
| ixotLessThenFactor | If top pixel value < factor, output top pixel value, otherwise output factor |
| ixotAbsoluteValueOfDifference | Absolute value of the differnce of top and bottom pixel |
| ixotMultiply | multiply bottom pixel value by top pixel value and divide by 255 (top * bottom) / 255 |
| ixotMultiplyWithFactor | multiply bottom pixel value by top pixel value and by a factor and divide by 255 (top * bottom * factor) / 255 |
| ixotScreen | 255-(((255-top)*(255-bottom)) / 255) |
ImgX_Draw Object | Draw.ImageWithAlpha | Draw.Image
© 2000-2005 Atalasoft, Inc.