| Class | Description | |
|---|---|---|
![]() | AdjustTintCommand | Adjusts the tint of an image by specifying a value. |
![]() | AutoColorCommand | Automatically corrects the color and contrast of an image. A combination of AutoLevelsComand and AutoContrastCommand. |
![]() | AutoContrastCommand | Adjusts the overall contrast of an image automatically. |
![]() | AutoLevelsCommand | Enhances the contrast of an image by automatically defining the light and dark pixels, then redistributing the histogram proportionately. |
![]() | AutoWhiteBalanceCommand | Automatically adjusts the white point in an image. |
![]() | BevelEdgeCommand | Apply a bevel effect to the edges of an image. |
![]() | BrightnessContrastCommand | Modifies the brightness and/or contrast of an image. |
![]() | BrightnessHistogramEqualizeCommand | Perform histogram equalization on an image while preventing colors from shifting. |
![]() | BrightnessHistogramStretchCommand | Performs a histogram stretch on an image while preventing colors from shifting. |
![]() | CrackleCommand | Generates an image which looks like a cracked ceramic glaze. |
![]() | CurvesCommand | Applies a color curve to an image, similar to the Photoshop Curves method.
The curves are defined by an array of one or more PointF objects. |
![]() | DeInterlaceCommand | This command will de-interlace an image. |
![]() | DropShadowCommand | Apply a drop shadow behind the image. |
![]() | DuotoneCommand | The DuotoneCommand processes an image from it's current color space into a two color space. |
![]() | FingerprintCommand | Creates an effect which looks like fingerprint smuges on the image. |
![]() | FloodFillCommand | Performs a flood fill on an image. You can use it to fill an area of an image surrounded by FillColor by setting Mode to Edge, or you can fill the pixel color at Position with FillColor. |
![]() | GammaCommand | Increases or descreases the gamma value of an image. |
![]() | GauzyCommand | Generate a soft focus, gauzed image. |
![]() | HalftoneCommand | Generates a black and white image dithered to "halftone" dots. |
![]() | HistogramEqualizeCommand | Performs histogram equalization on an image. |
![]() | HistogramStretchCommand | Performs a histogram stretch on an image. |
![]() | LevelsCommand | Corrects the tonal range and color balance by adjusting the shadow, midtone, and highlights of an image. |
![]() | MosaicCommand | Generate a mosaic (large pixel) image. |
![]() | MotionBlurCommand | Create an effect to simulate motion blur on an image |
![]() | OilPaintCommand | This effect makes an image appear as if it's an oil painting. |
![]() | PosterizeCommand | Generate an image made up of primary and secondary colors of the source image. |
![]() | RedEyeRemovalCommand | Attempt to eliminate "red-eye" from a region of an RGB image. |
![]() | ReduceColorsCommand | Use this command to convert an image into an 8-bit indexed image with a specified number of colors. |
![]() | ReplaceColorCommand | Replaces a color in an image with another using the specified color tolerance. |
![]() | RoundedBevelCommand | Create an artistic embossing of an image. |
![]() | SaturationCommand | Modify the saturation levels of an image. |
![]() | ScribbleCommand | Generate an image that looks like it was drawn with paint and a heavy outline pen. |
![]() | SolarizeCommand | Use this command to adjust the curves to generate a classic "solarize" effect. |
![]() | StippleCommand | This command generates a bumped image effect. |
![]() | TintGrayscaleCommand | Converts a grayscale image into a RGB or RGBA image and applies a color tint in the same process. |
![]() | WatercolorTintCommand | This command modifies an image to appear as if it was drawn using watercolors. |
| Structure | Description | |
|---|---|---|
![]() | GammaColor | This structure is used with WatercolorTintCommand to specify the gamma levels used during the command process. |
| Enumeration | Description | |
|---|---|---|
![]() | BrightnessContrastCurveType | Indicates the curve type used in the BrightnessContrastCommand. |
![]() | CrackleMode | Specifies the crackle mode to use in the CrackleCommand. |
![]() | DeInterlaceMergeMethod | Specifies the merge method used by DeInterlaceCommand when the Merge method is used. |
![]() | DeInterlaceMethod | Specifies the method used by the DeInterlaceCommand. |
![]() | DeInterlaceRetention | Specifies the retention used in DeInterlaceCommand when Duplicate or Interpolate methods are used. |
![]() | GauzyMode | Indicates the type of effect to apply in the GauzyCommand. |
![]() | MotionBlurMode | Defines the manner of blur for the MotionBlurCommand |
![]() | ScribbleMode | Indicates the type of blurring to use on the ScribbleCommand. |
![]() | StippleFilterType | Indicates the type of blurring to use in the StippleCommand. |
![]() | StippleMode | Indicates how to process the image in the StippleCommand. |
![]() | WatercolorTintMode | Specifies the tint mode for WatercolorTintCommand. |


